Specifications of the MC4plus
| Number of measuring channels | 4 + 1 |
| Standard measuring principle | 4x mechanical, by ball |
| Optional measuring method | 1x optical, 405 and 650 mm |
| Sample | hemolytic, icteric and lipemic plasmas, whole blood, citrated whole blood, citrated plasma |
| Reagent | open system |
| Test volume | 75 – 600 µl |
| Measuring value output | %, INR, ratio, sec, min, hour, g/L |
| Incubation stations | 4 (1 rack with 4 cuvettes) |
| Sample preparation stations | 8 (2 racks with 4 cuvettes |
| Reagent stations | 5 ( 3 x 11,5 mm und 2 x 14,5 mm diameter) |
| Tempe rated pipette storing | 2 |
| Pipette storing position at room temperature | 1 |
| Pulsed operation | variable pulse / stop operation for the detection of lowest fibrinogen values |
| Calibration curve storage | Freely programmable calibration curve (up to 5 points) |
| Patient memory | 1000 |
| Number of freely programmable tests | 3 |
| Emergency Test | 1 |
| Interface | RS 232 |
| Barcode scanner | internal and external scanner (optional) |
| Printer | via RS 232 |
| Software Updates | remote maintenance |
| Service menu | variable rotation speed & temperature, default storage |
| Languages | German, English, Chinese, further languages on request |
| Display | high-definition graphic display, 320 x 240 Pixel |
| Power supply voltage | Wide range power supply 90 – 260 volts, 50-60 Hz |
| Operating voltage | 24 volts |
| Electric power | 36 VA |
| Width | 420 mm |
| Height | 170 mm |
| Depth | 430 mm |
| Weight | 11 kgs (25 lb.) |



