Specifications of the MC 1
| Measuring channels | 1 |
| Test method | mechanical, by ball |
| Sample | hemolytic, icteric and lipemic plasmas, whole blood, citrated whole blood |
| Reagent | open system |
| Test volume | 75 – 600 µl |
| Result output | %, INR, ratio, sec. |
| Incubation stations | 2 |
| Reagent stations | 2 |
| Pulsed operation | variable pulse / stop operation for the detection of lowest fibrinogen values |
| Calibration curve storage | Freely programmable calibration curve with 4 points and %-evaluation |
| Interface | RS 232 |
| Thermo printer | vie RS232 |
| Software Updates | remote maintenance |
| Service menue | variable rotation speed & temperature, default storage |
| Languages | German, English, additional languages on request |
| Display | 2-line high resolution graphic display |
| Power suplly voltage | Wide range power supply 90 – 260 volts, 50-60 Hz |
| Operating voltage | 12 Volt |
| Electric power | 20 VA |
| Width | 125 mm |
| Height | 93 mm |
| Depth | 218 mm |
| Weight | 1,2 kg (2,5 lb) |




